Most Wickets in 2023 World Cup: The quadrennial Men’s ODI Cricket World Cup returned with a bang in 2023, and within a few matches, the records for highest team score, highest run chase, most centuries and fastest century were broken.
A month is still left in the World Cup, and fans expect more exhilarating cricket action from batsmen and bowlers. However, today at Jagran Josh, we take a look at the players who have taken the most wickets in the ongoing 13th edition of the ICC World Cup. This season of the tournament has also produced some brilliant bowling-heavy games like the India vs Pakistan match, where the Pak team went from 155/2 to 191/10 in less than 15 overs.
You can also find the list of all-time highest-wicket takers and year-wise top bowlers (Golden Ball winners) in the ODI World Cup below.
Related:
ODI World Cup 2023: Players With Most Wickets - Mohammed Shami
India's Mohammed Shami is the top wicket-taker in World Cup 2023.
Rank | Player | Wickets | Runs Conceded |
1 | Mohammed Shami | 23 | 210 |
2 | Adam Zampa | 22 | 416 |
3 | Dilshan Madushanka | 21 | 525 |
4 | Jasprit Bumrah | 18 | 330 |
5 | Gerald Coetzee | 18 | 349 |
6 | Shaheen Shah Afridi | 18 | 481 |
7 | Marco Jansen | 17 | 415 |
8 | Ravindra Jadeja | 16 | 355 |
9 | Mitch Santner | 16 | 449 |
10 | Bas de Leede | 16 | 487 |
ICC Cricket World Cup Best Bowlers List: Golden Ball Winners (1975-2023)
Check below the year-wise highest wicket-takers in the ICC ODI World Cup history from 1975 to 2023.
Top Wicket Taker | World Cup Year | Wickets | Country |
TBA | 2023 | TBA | TBA |
Mitchell Starc | 2019 | 27 | Australia |
Mitchell Starc | 2015 | 22 | Australia |
Trent Boult | 22 | New Zealand | |
Zaheer Khan | 2011 | 21 | India |
Shahid Afridi | 21 | Pakistan | |
Glenn McGrath | 2007 | 26 | Australia |
Chaminda Vaas | 2003 | 23 | Sri Lanka |
Geoff Allott | 1999 | 20 | New Zealand |
Shane Warne | 20 | Australia | |
Anil Kumble | 1996 | 15 | India |
Wasim Akram | 1992 | 18 | Pakistan |
Craig McDermott | 1987 | 18 | Australia |
Roger Binny | 1983 | 18 | India |
Mike Hendrick | 1979 | 10 | England |
Gary Gilmour | 1975 | 11 | Australia |
Bernard Julien | 11 | West Indies |
ICC Cricket World Cup Golden Ball Winners List (1975-2023) |
All Time Highest Wicket Takers in ICC World Cup
Australia’s Glenn McGrath is the highest wicket-taker in the ICC Cricket World Cup history. McGrath was especially instrumental in Australia’s two consecutive World Cup wins. Glenn McGrath has amassed 71 wickets across 39 innings in four World Cups.
Rank | Player | Wickets | Innings | Best Figure | Span |
1 | Glenn McGrath (AUS) | 71 | 39 | 7/15 | 1996-2007 |
2 | Muthiah Muralidaran (SL) | 68 | 39 | 4/19 | 1996-2011 |
3 | Mitchell Starc (AUS) | 59 | 26 | 6/28 | 2015-2023 |
4 | Lasith Malinga (SL) | 56 | 28 | 6/38 | 2007-2019 |
5 | Wasim Akram (PAK) | 55 | 36 | 5/28 | 1987-2003 |
6 | Mohammed Shami (IND) | 54 | 17 | 7/57 | 2015-2023 |
7 | Trent Boult (NZ) | 53 | 29 | 5/27 | 2015-2023 |
8 | Chaminda Vaas (SL) | 49 | 31 | 6/25 | 1996-2007 |
9 | Zaheer Khan (IND) | 44 | 23 | 4/42 | 2003-2011 |
10 | Javagal Srinath (IND) | 44 | 33 | 4/30 | 1992-2003 |
11 | Shakib Al Hasan (BAN) | 41 | 35 | 5/29 | 2007-2023 |
12 | Tim Southee (NZ) | 41 | 22 | 7/33 | 2011-2023 |
13 | Imran Tahir (SA) | 40 | 21 | 5/45 | 2011-2019 |
14 | Allan Donald (SA) | 38 | 25 | 4/17 | 1992-2003 |
15 | Jasprit Bumrah | 36 | 19 | 4/39 | 2019-2023 |
16 | Jacob Oram (NZ) | 36 | 23 | 4/39 | 2003-2011 |
17 | Daniel Vettori (NZ) | 36 | 31 | 4/18 | 2003-2015 |
18 | Brett Lee (AUS) | 35 | 17 | 5/42 | 2003-2011 |
19 | Wahab Riaz (PAK) | 35 | 20 | 5/46 | 2011-2019 |
20 | Brad Hogg (AUS) | 34 | 20 | 4/27 | 2003-2007 |
ICC Cricket World Cup Highest Wicket Takers |